Tabla de equivalencia de pilas Button. pincha aqui para comprar:
AG0 = G0, LR521, 379, SR521W, SR521SW
AG2 = G2, LR726, LR59, 196, GP96A, 396, SR726W, SR726SW
AG3 = G3, LR41, 192, GP92A, 392, SR41W, SR41SW, 312
AG4 = G4, LR626, LR66, 177, GP77A, 377, SR626W, SR626SW
AG5 = G5, LR754, LR48. 193, GP93A, 393, SR754W, SR754SW, 13
AG6 = G6, LR921, LR69, 171, GP71A, 371, SR920W, SR920SW
AG7 = G7, LR926, LR57, 195, GP95A, 395, SR927W, SR927SW
AG8 = G8, LR1120, LR55, 191, GP91A, 391, SR1120W, SR1120SW
AG9 = G9, LR936, LR45, 194, GP94A, 394, SR936W, SR936SW
AG10 = G10, LR1130, LR54, 189, GP89A, 389, SR1130W, SR1130SW
AG11 = G11, LR721, LR58, 162, GP62A, 362, SR721W, SR721SW
AG12 = G12, LR43, 186, GP86A, 386, SR43W, SR43SW
AG13 = G13, LR44, A76, GP76A, 357, SR44W, SR44SW, 675
Variedad en pilas, baterías, cargador portátil, de marcas reconocidas en el mercado como Duracell, Sony, Eveready, etc. Pila Nº13, Nº675, Nº312 y Nº10 para audífonos, pila AA, AAA, medianas y grandes.